Zetor UŘ II, IV Crystal
| Type | Modification | Modernization | Production years | Producer | |||
|---|---|---|---|---|---|---|---|
| 8011 | 8045 | Crystal | 1968 - 1984 | Zetor ZTS Martin |
|||
| 10011 | 10045 | Crystal | 1968 - 1984 | Zetor ZTS Martin |
|||
| 12011 | 12045 | Crystal | 1968 - 1984 | Zetor ZTS Martin |
|||
| 16045 | Crystal | 1968 - 1984 | Zetor ZTS Martin |
||||
| 8111 | 8145 | UŘ II | 1984 - 1988 | ZTS Martin | |||
| 10111 | 10145 | UŘ II | 1984 - 1988 | ZTS Martin | |||
| 12111 | 12145 | UŘ II | 1984 - 1988 | ZTS Martin | |||
| 16145 | UŘ II | 1984 - 1988 | ZTS Martin | ||||
| 8211 | 8245 | UŘ II | 1988 – 2000 | ZTS Martin | |||
| 10211 | 10245 | UŘ II | 1988 – 2000 | ZTS Martin | |||
| 12211 | 12245 | UŘ II | 1988 – 2000 | ZTS Martin | |||
| 16245 | 1645 S | UŘ II | 1988 – 2000 | ZTS Martin | |||
| 8311 | 8345 | UŘ IV | 1996 - 2000 | ZTS Martin | |||
| 10311 | 10345 | UŘ IV | 1996 - 2000 | ZTS Martin | |||
| 12311 | 12345 | UŘ IV | 1996 - 2000 | ZTS Martin | |||
| 16345 | 18345 | UŘ IV | 1996 - 2000 | ZTS Martin | |||










